Character information A | |
Name: | Oldboy ![]() |
Gender: | male |
Profession: | Elder Druid |
Level: | 292 |
Residence: | Carlin |
House: | Chameken I (Ankrahmun) is paid until Jan 1 1970 |
Guild Membership: | Capitan of the WNW |
Last Login: | 12 April 2021 |
Account Status: | Premium Account |
Created: | 25 January 2021 |
Last experience | |
Date | Experience |
---|---|
12/04 7:00 - 13/04 7:00 | This player has gained 2,373,086 experience this day. |
11/04 7:00 - 12/04 7:00 | This player has lost -1,692,386 experience this day. |
10/04 7:00 - 11/04 7:00 | This player has gained 11,338,446 experience this day. |
09/04 7:00 - 10/04 7:00 | This player has gained 14,269,528 experience this day. |
08/04 7:00 - 09/04 7:00 | This player has gained 3,240,814 experience this day. |
07/04 7:00 - 08/04 7:00 | This player has gained 18,832,526 experience this day. |
06/04 7:00 - 07/04 7:00 | This player has gained 13,902,789 experience this day. |
Latest deaths | |
11 Apr 2021, 17:39 | killed at level 292 by a shaburak demon and a shaburak demon |
31 Mar 2021, 20:53 | killed at level 265 by a skeleton mage and a skeleton mage |
30 Mar 2021, 20:22 | killed at level 260 by a dark torturer and a dark torturer |
30 Mar 2021, 18:10 | killed at level 261 by a brutus and a brutus |
28 Mar 2021, 10:33 | killed at level 250 by a minotaur mage and a skeleton mage |
Account characters | ||
Name | Information | Status |
---|---|---|
1. Fasola | 49 Elite Knight | Offline |
2. Gfgaesdgs | 32 Paladin | Offline |
3. Juhas | 52 Elder Druid | Offline |
4. Oldboy (currently viewing) | 292 Elder Druid | Offline |
Search player | ||