Character information A | |
Name: | Miami Heat ![]() |
Gender: | male |
Profession: | Master Sorcerer |
Level: | 210 |
World: | Eternity |
Residence: | Svargrond |
House: | Steel Home (Venore) is paid until Jan 1 1970 |
Last Login: | 23 January 2021 |
Account Status: | Premium Account |
Created: | 12 November 2020 |
Last experience | |
Date | Experience |
---|---|
23/01 7:00 - 24/01 7:00 | This player has gained 5,145,276 experience this day. |
22/01 7:00 - 23/01 7:00 | This player has gained 5,967,302 experience this day. |
21/01 7:00 - 22/01 7:00 | This player has gained 3,730,886 experience this day. |
20/01 7:00 - 21/01 7:00 | This player has gained 3,577,383 experience this day. |
19/01 7:00 - 20/01 7:00 | This player has gained 846,032 experience this day. |
18/01 7:00 - 19/01 7:00 | This player has gained 4,626,551 experience this day. |
17/01 7:00 - 18/01 7:00 | This player has gained 3,413,495 experience this day. |
Latest deaths | |
22 Jan 2021, 23:57 | killed at level 208 by a dragon |
19 Jan 2021, 09:53 | killed at level 201 by a fire elemental and a dragon lord |
18 Jan 2021, 10:34 | killed at level 198 by a dragon lord |
12 Jan 2021, 16:57 | killed at level 185 by a destroyer |
10 Jan 2021, 01:49 | killed at level 181 by a behemoth and a behemoth |
Account characters | |||
Name | World | Information | Status |
---|---|---|---|
1. Miami Heat (currently viewing) | Eternity | 210 Master Sorcerer | Offline |
Search player | ||